Machinery List
SL# | DESCRIPTION | QTY |
1 | SINGLE NEEDLE MACHINE | 165 |
2 | DOUBLE NEEDLE LOCK STITCH | 5 |
3 | DOUBLE NEEDLE CHAIN STITCH | 5 |
4 | SINGLE NEEDLE EDGE CUTTER | 6 |
5 | FLAT LOCK FLAT BED | 15 |
6 | FLAT LOCK CYLINDER BED | 16 |
7 | OVERLOCK 4 THREAD | 30 |
8 | OVERLOCK 5 THREAD | 19 |
9 | FEED OF ARM HEAVY | 3 |
10 | FEED OF ARM MEDIUM | 3 |
11 | KANSAI HEAVY DUTY | 3 |
12 | KANSAI MEDIUM | 3 |
13 | BARTACK MACHINE | 6 |
14 | BUTTON HOLE | 4 |
15 | BUTTON ATTACH | 4 |
16 | KEY HOLE MACHINE | 2 |
17 | SNAP ATTACH MACHINE | 2 |
18 | CUTTING MACHINE | 5 |
19 | LOOP MAKING MACHINE | 1 |
20 | RIB CUTTING MACHINE | 2 |
21 | COLLAR TURING MACHNE | 1 |
22 | CUFF TURNING MACHINE | 1 |
23 | HEAT SEAL MACHINE | 2 |
24 | 8 COLOR SCREEN PRINTING MC | 1 |
25 | CADD MACHINE WITH PLOTTER | 1 |
TOTAL
0